Wrestling - Girls
UPCOMING EVENTS
View 2025 - 2026 ScheduleNothing has been published yet.
GALLERIES
2025 - 2026 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
State Finals (A) |
Fri, Jan. 16 2026 TBD |
DETAILS | |
|
Regional (A) |
Sat, Jan. 10 2026 9:00 AM EST |
DETAILS | |
|
Sectional (A) |
Fri, Jan. 2 2026 TBD |
DETAILS | |
|
Center Grove (H) |
Mon, Dec. 15 2025 6:30 PM EST |
DETAILS | |
|
Canceled: Indian Creek Tournament (A) |
Sat, Dec. 13 2025 9:00 AM EST |
DETAILS | |
|
Fishers (H) |
Wed, Dec. 10 2025 6:30 PM EST |
DETAILS | |
|
Mount Vernon (Fortville) (A) |
Wed, Dec. 3 2025 6:00 PM EST |
DETAILS | |
|
Mooresville Girls Team Duals (A) |
Sat, Nov. 22 2025 9:00 AM EST |
DETAILS | |
|
Hamilton Southeastern (H) |
Wed, Nov. 19 2025 6:30 PM EST |
DETAILS | |
|
Logansport Invitational (A) |
Sat, Nov. 15 2025 9:00 AM EST |
DETAILS | |
|
Sullivan Fall Brawl (A) |
Sat, Nov. 8 2025 9:00 AM EST |
DETAILS |
ROSTERS
| Name | Grade | Weight |
|---|---|---|
| Analia Espin-Kudzinski | 9th | 120 lbs |
| Analyn Penquite | 9th | 120 lbs |
| Elena Cuomo | 10th | 160 lbs |
| Grace Sharp | 11th | 115 lbs |
| Iva Jovanovic | 10th | 120 lbs |
| Kelly O'Hara | 9th | 160 lbs |
| Laila Mack | 9th | 135 lbs |
| Lillian Palmer | 11th | 155 lbs |
| Maria Newsome | 11th | 130 lbs |
| Nene Barry | 11th | 120 lbs |
| Olivia Ondrejko | 11th | 145 lbs |
| Paisley Lloyd | 11th | 180 lbs |
| Reese Longstreth | 11th | 130 lbs |
| Saige Hurst | 11th | 115 lbs |
| Sofia Baker | 10th | 170 lbs |
| Tess Seif | 10th | 105 lbs |
| Name | Grade | Weight |
|---|---|---|
| Adalyn Cameron | 12th | 125 lbs |
| Analia Espin-Kudzinski | 9th | 120 lbs |
| Analyn Penquite | 9th | 120 lbs |
| Daniela Ramirez- Zarate | 12th | 155 lbs |
| Elena Cuomo | 10th | 160 lbs |
| Grace Sharp | 9th | 115 lbs |
| Iva Jovanovic | 10th | 120 lbs |
| Josie Bellotti | 12th | 170 lbs |
| Kelly O'Hara | 9th | 160 lbs |
| Laila Mack | 9th | 135 lbs |
| Lillian Palmer | 11th | 155 lbs |
| Maria Newsome | 11th | 130 lbs |
| Nene Barry | 11th | 120 lbs |
| Olivia Ondrejko | 11th | 145 lbs |
| Paisley Lloyd | 11th | 180 lbs |
| Reese Longstreth | 11th | 130 lbs |
| Saige Hurst | 11th | 115 lbs |
| Sofia Baker | 10th | 170 lbs |
| Tess Seif | 9th | 105 lbs |
| Name | Grade | Weight |
|---|---|---|
| Daniela Ramirez-Zarate | 11th | 170 lbs |
| Grace Marshall | 11th | 195 lbs |
| Grace Sharp | 10th | 110 lbs |
| Josie Bellotti | 11th | 170 lbs |
| Mascha Newsome | 10th | 130 lbs |
| Name | Grade | Position |
|---|---|---|
| Daniela Ramirez-Zarate | 11th |
- |
| Giabella Romano | 11th |
- |
| Grace Sharp | 10th |
- |
| Josie Bellotti | 11th |
- |
| Madelynn Amos | 11th | Manager |
| Mascha Newsome | 10th |
- |
| Rebecca Garcia | 11th | Manager |
| Sonya Newsome | 10th |
- |
| Tess Seif | 9th |
- |
| Name | Grade | Weight |
|---|---|---|
| Alisha Calcuttawala | 12th | 145 lbs |
| Daniela Ramirez-Zarate | 10th | 170 lbs |
| Grace Marshall | 10th | 195 lbs |
| Grace Sharp | 9th | 110 lbs |
| Josie Bellotti | 10th | 170 lbs |
| Mascha Newsome | 9th | 130 lbs |
COACHES
-
Head Coach
Josh Baxter (jolbaxte@yahoo.com)
-
Assistant Coach
Andrew Wright


