Wrestling - Girls
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade | Weight |
---|---|---|
Daniela Ramirez-Zarate | 11th | 170 lbs |
Grace Marshall | 11th | 195 lbs |
Grace Sharp | 10th | 110 lbs |
Josie Bellotti | 11th | 170 lbs |
Maria Newsome | 10th | 130 lbs |
Name | Grade | Weight |
---|---|---|
Alisha Calcuttawala | 12th | 145 lbs |
Daniela Ramirez-Zarate | 10th | 170 lbs |
Grace Marshall | 10th | 195 lbs |
Grace Sharp | 9th | 110 lbs |
Josie Bellotti | 10th | 170 lbs |
Maria Newsome | 9th | 130 lbs |
COACHES
-
Head Coach
Josh Baxter (jolbaxte@yahoo.com)