Wrestling - Girls
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
North Central (H) |
Wed, Nov. 4 2026 6:00 PM EST |
DETAILS | |
|
Sullivan Fall Brawl (A) |
Sat, Nov. 7 2026 9:00 AM EST |
DETAILS | |
|
Logansport Invitational (A) |
Sat, Nov. 14 2026 9:00 AM EST |
DETAILS | |
|
Hamilton Southeastern (A) |
Wed, Nov. 18 2026 6:30 PM EST |
DETAILS | |
|
Mooresville Girls Team Duals (A) |
Sat, Nov. 21 2026 9:00 AM EST |
DETAILS | |
|
Mount Vernon (Fortville) (H) |
Wed, Dec. 2 2026 6:00 PM EST |
DETAILS | |
|
Fishers (A) |
Wed, Dec. 9 2026 6:30 PM EST |
DETAILS | |
|
Indian Creek Tournament (A) |
Sat, Dec. 12 2026 9:00 AM EST |
DETAILS | |
|
MIC Championship (A) |
Sat, Dec. 12 2026 9:00 AM EST |
DETAILS | |
|
Center Grove (A) |
Mon, Dec. 14 2026 6:30 PM EST |
DETAILS | |
|
Sectional (A) |
Fri, Jan. 1 2027 TBD |
DETAILS | |
|
Regional (A) |
Sat, Jan. 9 2027 9:00 AM EST |
DETAILS | |
|
State Finals (A) |
Fri, Jan. 15 2027 TBD |
DETAILS |
ROSTERS
| Name | Grade | Weight |
|---|---|---|
| Analia Espin-Kudzinski | 9th | 120 lbs |
| Analyn Penquite | 9th | 120 lbs |
| Elena Cuomo | 10th | 160 lbs |
| Grace Sharp | 11th | 115 lbs |
| Iva Jovanovic | 10th | 120 lbs |
| Kelly O'Hara | 9th | 160 lbs |
| Laila Mack | 9th | 135 lbs |
| Lillian Palmer | 11th | 155 lbs |
| Maria Newsome | 11th | 130 lbs |
| Nene Barry | 11th | 120 lbs |
| Olivia Ondrejko | 11th | 145 lbs |
| Paisley Lloyd | 11th | 180 lbs |
| Reese Longstreth | 11th | 130 lbs |
| Saige Hurst | 11th | 115 lbs |
| Sofia Baker | 10th | 170 lbs |
| Tess Seif | 10th | 105 lbs |
| Name | Grade | Weight |
|---|---|---|
| Adalyn Cameron | 12th | 125 lbs |
| Analia Espin-Kudzinski | 9th | 120 lbs |
| Analyn Penquite | 9th | 120 lbs |
| Daniela Ramirez- Zarate | 12th | 155 lbs |
| Elena Cuomo | 10th | 160 lbs |
| Grace Sharp | 9th | 115 lbs |
| Iva Jovanovic | 10th | 120 lbs |
| Josie Bellotti | 12th | 170 lbs |
| Kelly O'Hara | 9th | 160 lbs |
| Laila Mack | 9th | 135 lbs |
| Lillian Palmer | 11th | 155 lbs |
| Maria Newsome | 11th | 130 lbs |
| Nene Barry | 11th | 120 lbs |
| Olivia Ondrejko | 11th | 145 lbs |
| Paisley Lloyd | 11th | 180 lbs |
| Reese Longstreth | 11th | 130 lbs |
| Saige Hurst | 11th | 115 lbs |
| Sofia Baker | 10th | 170 lbs |
| Tess Seif | 9th | 105 lbs |
| Name | Grade | Weight |
|---|---|---|
| Daniela Ramirez-Zarate | 11th | 170 lbs |
| Grace Marshall | 11th | 195 lbs |
| Grace Sharp | 10th | 110 lbs |
| Josie Bellotti | 11th | 170 lbs |
| Mascha Newsome | 10th | 130 lbs |
| Name | Grade | Position |
|---|---|---|
| Daniela Ramirez-Zarate | 11th |
- |
| Giabella Romano | 11th |
- |
| Grace Sharp | 10th |
- |
| Josie Bellotti | 11th |
- |
| Madelynn Amos | 11th | Manager |
| Mascha Newsome | 10th |
- |
| Rebecca Garcia | 11th | Manager |
| Sonya Newsome | 10th |
- |
| Tess Seif | 9th |
- |
| Name | Grade | Weight |
|---|---|---|
| Alisha Calcuttawala | 12th | 145 lbs |
| Daniela Ramirez-Zarate | 10th | 170 lbs |
| Grace Marshall | 10th | 195 lbs |
| Grace Sharp | 9th | 110 lbs |
| Josie Bellotti | 10th | 170 lbs |
| Mascha Newsome | 9th | 130 lbs |
COACHES
-
Head Coach
Josh Baxter
-
Assistant Coach
Andrew Wright