Wrestling - Boys Varsity
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade | Weight |
---|---|---|
Adel Navarrete | 12th | 215 lbs |
Alexander Agee | 11th | 126 lbs |
Benjamin Gardner | 10th | 113 lbs |
Braydon Mack | 11th | 150 lbs |
Caleb Mattingly | 12th | 132 lbs |
Carlo Federici | 10th | 106 lbs |
Carlos Aleman | 10th | 120 lbs |
Charles Hawn | 11th | 150 lbs |
Colton McMurtray | 10th | 120 lbs |
Craig Kepler | 12th | 175 lbs |
Dylan Rowlett | 10th | 138 lbs |
Eli Isen | 10th | 157 lbs |
Elijah Penquite | 12th | 138 lbs |
Elliott Leonard | 11th | 120 lbs |
Elliott Johnson | 10th | 175 lbs |
Ender Stanford | 10th | 120 lbs |
Ethan Hurwitz | 12th | 126 lbs |
Harrison Grant | 10th | 165 lbs |
Jackson Bui | 12th | 215 lbs |
Jacob Gardner | 11th | 120 lbs |
Jake Lindsay | 10th | 126 lbs |
Jason Marsh | 10th | 157 lbs |
Jaxen Timmons | 10th | 165 lbs |
Jonathan Allen | 12th | 175 lbs |
Jordan Penquite | 11th | 113 lbs |
Jordan Jay | 10th | 165 lbs |
Joshua Velarde-Gallardo | 10th | 106 lbs |
Josiah Hegnauer | 12th | 157 lbs |
Jude Wright | 11th | 144 lbs |
Lucas Brock | 11th | 215 lbs |
Michael Major | 12th | 150 lbs |
Michael Medina | 10th | 175 lbs |
Mitchell Mathiebe | 10th | 165 lbs |
Nick Kelley | 12th | 165 lbs |
Patrick Hagerty | 10th | 175 lbs |
Robert Cross | 10th | 285 lbs |
Robert Muller | 10th | 120 lbs |
Sullivan Mahar | 10th | 120 lbs |
Tamalelagi Peko | 10th | 144 lbs |
Ty Collins | 10th | 190 lbs |
Tyler Stickles | 11th | 126 lbs |
Tyler Elliott | 11th | 132 lbs |
Walter Karwacinski | 10th | 120 lbs |
William Massey | 11th | 215 lbs |
Name | Grade | Weight |
---|---|---|
Adel Navarrete | 11th | 215 lbs |
Alexander Ryan | 12th | 190 lbs |
Alexander Agee | 10th | 126 lbs |
Benjamin Gardner | 9th | 113 lbs |
Braydon Mack | 10th | 150 lbs |
Caleb Mattingly | 11th | 132 lbs |
Carlo Federici | 9th | 106 lbs |
Carlos Aleman | 9th | 120 lbs |
Charles Hawn | 10th | 150 lbs |
Colton McMurtray | 9th | 120 lbs |
Craig Kepler | 11th | 175 lbs |
Drew Gonzalez | 12th | 138 lbs |
Drew Van Bibber | 12th | 165 lbs |
Dylan Rowlett | 9th | 138 lbs |
Eli Isen | 9th | 157 lbs |
Elijah Penquite | 11th | 138 lbs |
Elliott Johnson | 9th | 175 lbs |
Elliott Leonard | 10th | 120 lbs |
Ender Stanford | 9th | 120 lbs |
Ethan Hurwitz | 11th | 126 lbs |
Gavin Dilley | 12th | 285 lbs |
Harrison Grant | 9th | 165 lbs |
Jackson Bui | 11th | 215 lbs |
Jackson Schmidt | 12th | 144 lbs |
Jacob Gardner | 10th | 120 lbs |
Jairo Ojeda-Cortes | 12th | 157 lbs |
Jake Lindsay | 9th | 126 lbs |
Jason Marsh | 9th | 157 lbs |
Jaxen Timmons | 9th | 165 lbs |
Jonathan Allen | 11th | 175 lbs |
Jordan Jay | 9th | 165 lbs |
Jordan Penquite | 10th | 113 lbs |
Joseph Del Busto | 12th | 215 lbs |
Joshua Velarde-Gallardo | 9th | 106 lbs |
Josiah Hegnauer | 11th | 157 lbs |
Jude Wright | 10th | 144 lbs |
Kilian Miller | 12th | 285 lbs |
Lucas Brock | 10th | 215 lbs |
Michael Medina | 9th | 175 lbs |
Michael Major | 11th | 150 lbs |
Mitchell Mathiebe | 9th | 165 lbs |
Nick Kelley | 11th | 165 lbs |
Patrick Hagerty | 9th | 175 lbs |
Robert Cross | 9th | 285 lbs |
Robert Muller | 9th | 120 lbs |
Sullivan Mahar | 9th | 120 lbs |
Tamalelagi Peko | 9th | 144 lbs |
Tamir Halevi | 12th | 106 lbs |
Ty Collins | 9th | 190 lbs |
Tyler Stickles | 10th | 126 lbs |
Tyler Elliott | 10th | 132 lbs |
Walter Karwacinski | 9th | 120 lbs |
William Massey | 10th | 215 lbs |
COACHES
-
Head Coach
Ed Penoski
-
Assistant Coach
Chris Sliga
-
Assistant Coach
Jeremy Stacy