Swimming/Diving - Girls
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS

Hounds Extend Nation's Longest Win Streak

Hounds in Position to win 39th Title in a Row

Girls Swimming Sectional at Carmel

Plumb Named to Olympic Coaching Staff
GALLERIES
2024 - 2025 SEASON SCORES
Record: 5 - 0 - 0
Event | Date | Scores | |
---|---|---|---|
Pike (H) |
Thu, Jan. 16 2025 6:00 PM EST |
Varsity vs Pike
139 - 44 (Win) |
DETAILS |
Fishers (H) |
Sat, Jan. 11 2025 10:00 AM EST |
Varsity vs Fishers
147 - 39 (Win) |
DETAILS |
Hamilton SE (A) |
Sat, Jan. 4 2025 9:00 AM EST |
Varsity vs Hamilton SE
117 - 69 (Win) |
DETAILS |
Carmel, Brownsburg, Zionsville 3-Way (A) |
Tue, Dec. 3 2024 6:30 PM EST |
Varsity vs Zionsville
115 - 71 (Win) Varsity vs Brownsburg
125 - 61 (Win) |
DETAILS |
ROSTERS
Name | Grade |
---|---|
Abigail Clark | 12th |
Addyson Czarnecki | 12th |
Addyson Lehman | 10th |
Alangua Russell | 11th |
Alexa Chang | 12th |
Alexandra Shackell | 12th |
Alexandra Ward | 12th |
Alexandria Hopwood | 12th |
Alexandria Clark | 9th |
Alexis Sereno | 9th |
Alice Mayer | 12th |
Anika Sarkar | 11th |
Anne Byron | 12th |
Aubrey Benesh | 10th |
Avery Aiello | 10th |
Avery Margolis | 9th |
Ayla Abbasi | 12th |
Candence Fernandez | 10th |
Caroline Jenkins | 9th |
Casey Lemme | 9th |
Charlotte Fagin | 12th |
Ellie Clarke | 9th |
Emerson Cardona | 11th |
Emily Linder | 10th |
Emma Kou | 10th |
Faith Gorey | 10th |
Grace Gallagher | 11th |
Gretchen Davis | 10th |
Hailey Sheridan | 9th |
Helena Gibson | 11th |
Isabella Cox | 9th |
Isabelle Shin | 9th |
Julianna Ng | 11th |
Katherine Forsythe | 11th |
Kathleen Daily | 9th |
Kayla Barr | 12th |
Kaylin Terneus | 11th |
Kendyl Monke | 10th |
Laura Russo | 11th |
Leah Inendino | 10th |
Leah DeBosch | 9th |
Lillian Clark | 12th |
Lucy Enoch | 11th |
Lucy Anderson | 10th |
Lynsey Bowen | 12th |
Madeline Cox | 11th |
Madison Conley | 12th |
Maren Muse | 9th |
Maryn Sims | 10th |
Molly Sweeney | 11th |
Natalie Powers | 10th |
Olivia Pangermanan | 10th |
Payton Clark | 10th |
Priscilla Smith | 12th |
Raeva Kamath | 12th |
Saanvi Lella | 9th |
Sabrina Ledwith | 11th |
Samantha Powers | 12th |
Samantha Simmons | 11th |
Samantha Feys | 10th |
Savannah Irizarry | 12th |
Siyu Pei | 11th |
Sofia Shostak | 11th |
Sophia Floyd | 10th |
Story Hughes | 9th |
Tiffany Neff | 11th |
Zoe Baldauf | 11th |
COACHES
-
Head Coach
Chris Plumb
-
Assistant Coach
Melanie Pulley