Soccer - Boys Varsity
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
2025 Boys Soccer Summer Open Field Sessions (Grades 9-12)
2025 Boys Soccer Summer Weight Training (Grades 10-12 only)
Boys Soccer 2025 Team Camp-Anderson University
2025 Boys Soccer Tryout Schedule
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
2 | Dylan Jones | 12th | D |
3 | Dawson Droste | 12th | MF, D |
4 | Christopher Gabriel | 12th | MF |
6 | Tyler Schilt | 12th | F |
10 | Alexander Dora | 11th | MF |
14 | Henry Boyd | 12th | F |
16 | Matthew Schilt | 12th | MF |
17 | William Cunningham | 12th | MF |
19 | Johnny Gourley | 12th | MF |
20 | Ryan Barrett | 12th | D |
24 | Andrew Flanders | 12th | MF |
25 | Damon Himmelheber | 12th | D |
No. | Name | Grade | Position |
---|---|---|---|
0 | Jacob Havice | 12th | GK |
1 | Adam Keleher | 12th | GK |
2 | Dylan Jones | 11th | D |
3 | Dawson Droste | 11th | MF, D |
4 | Christopher Gabriel | 11th | MF |
5 | Nicholas Wu | 12th | MF |
6 | Tyler Schilt | 11th | F |
7 | Hayden Warneke | 12th | F |
8 | Jackson Jones | 12th | MF |
9 | Christian Nielsen | 12th | F |
10 | Alexander Dora | 10th | MF |
11 | Nicolas Basso | 12th | MF, F |
12 | John Gilbert | 12th | MF |
13 | Jacob Flager | 12th | MF |
14 | Henry Boyd | 11th | F |
15 | Brigham Forsythe | 12th | D |
16 | Matthew Schilt | 11th | MF |
17 | William Cunningham | 11th | MF |
19 | Johnny Gourley | 11th | MF |
20 | Ryan Barrett | 11th | D |
21 | Grahm Lee | 12th | D |
22 | Rohan Louis | 12th | D |
23 | Luke Domke | 12th | D |
24 | Andrew Flanders | 11th | MF |
25 | Damon Himmelheber | 11th | D |
COACHES
-
Head Coach
Shane Schmidt
-
Assistant Coach
Joel Haynie